Masjid Details


         Al Ehsaan Academy

    96 Evington Road

  LE2 1HH

   07883444892

         Receiver Frequency 453.075000MHz

Jumu'ah Times

First Jumu'ah

Bayaan 13:00

Azaan 13:20

Khutba 13:30


Second Jumu'ah

Khutba 15:30


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Tue 1 Oct 06:40 13:40 16:50 18:43 20:30
Wed 2 Oct 06:40 13:40 16:50 18:41 20:30
Thu 3 Oct 06:40 13:40 16:50 18:39 20:30
Fri 4 Oct 06:45 13:30 16:50 18:36 20:10
Sat 5 Oct 06:45 13:40 16:50 18:34 20:10
Sun 6 Oct 06:45 13:40 16:50 18:32 20:10
Mon 7 Oct 06:45 13:40 16:50 18:29 20:10
Tue 8 Oct 06:45 13:40 16:50 18:27 20:10
Wed 9 Oct 06:45 13:40 16:50 18:25 20:10
Thu 10 Oct 06:45 13:40 16:50 18:23 20:10
Fri 11 Oct 07:00 13:30 16:50 18:20 20:00
Sat 12 Oct 07:00 13:40 16:50 18:18 20:00
Sun 13 Oct 07:00 13:40 16:50 18:16 20:00
Mon 14 Oct 07:00 13:40 16:50 18:14 20:00
Tue 15 Oct 07:00 13:40 16:50 18:11 20:00
Wed 16 Oct 07:00 13:40 16:50 18:09 20:00
Thu 17 Oct 07:00 13:40 16:50 18:07 20:00
Fri 18 Oct 07:00 13:30 16:50 18:05 19:50
Sat 19 Oct 07:00 13:40 16:50 18:03 19:50
Sun 20 Oct 07:00 13:40 16:50 18:00 19:50
Mon 21 Oct 07:00 13:40 16:50 17:58 19:50
Tue 22 Oct 07:00 13:40 16:50 17:56 19:50
Wed 23 Oct 07:00 13:40 16:50 17:54 19:50
Thu 24 Oct 07:00 13:40 16:50 17:52 19:50
Fri 25 Oct 07:00 13:30 16:50 17:50 19:45
Sat 26 Oct 07:00 13:40 16:50 17:48 19:45
Sun 27 Oct 06:35 13:15 16:00 16:46 19:30
Mon 28 Oct 06:35 13:15 16:00 16:44 19:30
Tue 29 Oct 06:35 13:15 16:00 16:42 19:30
Wed 30 Oct 06:35 13:15 16:00 16:40 19:30
Thu 31 Oct 06:35 13:15 16:00 16:38 19:30
Date Dawn/ Sehri End Sunrise
Get it on Google Play