Masjid Details


         Usmani Mosque

    308 St Saviours Road

  LE5 4HJ

Jumu'ah Times

Bayaan 12:30

Khutba 13:15


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Sun 1 Dec 07:00 13:15 15:00 15:56 18:30
Mon 2 Dec 07:00 13:15 15:00 15:56 19:45
Tue 3 Dec 07:00 13:15 15:00 15:55 19:45
Wed 4 Dec 07:00 13:15 15:00 15:55 19:45
Thu 5 Dec 07:00 13:15 15:00 15:54 19:45
Fri 6 Dec 07:00 13:15 15:00 15:54 19:45
Sat 7 Dec 07:00 13:15 15:00 15:53 18:30
Sun 8 Dec 07:00 13:15 15:00 15:53 18:30
Mon 9 Dec 07:00 13:15 15:00 15:53 19:45
Tue 10 Dec 07:00 13:15 15:00 15:53 19:45
Wed 11 Dec 07:00 13:15 15:00 15:52 19:45
Thu 12 Dec 07:00 13:15 15:00 15:52 19:45
Fri 13 Dec 07:00 13:15 15:00 15:52 19:45
Sat 14 Dec 07:00 13:15 15:00 15:52 18:30
Sun 15 Dec 07:00 13:15 15:00 15:52 18:30
Mon 16 Dec 07:00 13:15 15:00 15:53 19:45
Tue 17 Dec 07:00 13:15 15:00 15:53 19:45
Wed 18 Dec 07:00 13:15 15:00 15:53 19:45
Thu 19 Dec 07:00 13:15 15:00 15:53 19:45
Fri 20 Dec 07:00 13:15 15:00 15:54 19:45
Sat 21 Dec 07:00 13:15 15:00 15:54 18:30
Sun 22 Dec 07:00 13:15 15:00 15:55 18:30
Mon 23 Dec 07:00 13:15 15:00 15:55 19:45
Tue 24 Dec 07:00 13:15 15:00 15:56 19:45
Wed 25 Dec 07:00 13:15 15:00 15:57 19:45
Thu 26 Dec 07:00 13:15 15:00 15:57 19:45
Fri 27 Dec 07:00 13:15 15:00 15:58 19:45
Sat 28 Dec 07:00 13:15 15:00 15:59 18:30
Sun 29 Dec 07:00 13:15 15:00 16:00 18:30
Mon 30 Dec 07:00 13:15 15:00 16:01 18:30
Tue 31 Dec 07:00 13:15 15:00 16:02 18:30
Date Dawn/ Sehri End Sunrise Zohar Asr Eisha
Sun 1 Dec 05:47 07:52 11:54 14:07 17:59
Mon 2 Dec 05:48 07:53 11:55 14:06 17:58
Tue 3 Dec 05:49 07:55 11:55 14:06 17:58
Wed 4 Dec 05:50 07:56 11:55 14:05 17:58
Thu 5 Dec 05:51 07:57 11:56 14:05 17:57
Fri 6 Dec 05:52 07:59 11:56 14:04 17:57
Sat 7 Dec 05:53 08:00 11:57 14:04 17:57
Sun 8 Dec 05:54 08:01 11:57 14:04 17:57
Mon 9 Dec 05:55 08:02 11:58 14:04 17:57
Tue 10 Dec 05:56 08:03 11:58 14:03 17:57
Wed 11 Dec 05:57 08:04 11:59 14:03 17:57
Thu 12 Dec 05:58 08:05 11:59 14:03 17:57
Fri 13 Dec 05:59 08:06 12:00 14:03 17:57
Sat 14 Dec 06:00 08:07 12:00 14:03 17:57
Sun 15 Dec 06:00 08:08 12:01 14:03 17:57
Mon 16 Dec 06:01 08:09 12:01 14:04 17:58
Tue 17 Dec 06:02 08:10 12:02 14:04 17:58
Wed 18 Dec 06:02 08:11 12:02 14:04 17:58
Thu 19 Dec 06:03 08:11 12:03 14:05 17:59
Fri 20 Dec 06:04 08:12 12:03 14:05 17:59
Sat 21 Dec 06:04 08:12 12:04 14:05 18:00
Sun 22 Dec 06:05 08:13 12:04 14:06 18:00
Mon 23 Dec 06:05 08:13 12:05 14:06 18:01
Tue 24 Dec 06:06 08:14 12:05 14:07 18:01
Wed 25 Dec 06:06 08:14 12:05 14:08 18:02
Thu 26 Dec 06:06 08:14 12:06 14:08 18:03
Fri 27 Dec 06:07 08:15 12:06 14:09 18:03
Sat 28 Dec 06:07 08:15 12:07 14:10 18:04
Sun 29 Dec 06:07 08:15 12:07 14:11 18:05
Mon 30 Dec 06:07 08:15 12:08 14:12 18:06
Tue 31 Dec 06:07 08:15 12:08 14:13 18:06
Get it on Google Play