Masjid Details


         Darus-Salam Masjid

    55-57 Upper Tichborne Street

  LE2 1GL

   0116 254 3887

         Receiver Frequency 454.393MHZ

Jumu'ah Times

Bayaan 12:00

Khutba 13:00


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Sat 1 Mar 05:15 13:00 16:45 17:46 20:00
Sun 2 Mar 05:15 13:00 16:45 17:48 20:00
Mon 3 Mar 05:15 13:00 16:45 17:50 20:00
Tue 4 Mar 05:10 13:00 16:45 17:52 20:00
Wed 5 Mar 05:10 13:00 16:45 17:54 20:00
Thu 6 Mar 05:10 13:00 16:45 17:56 20:00
Fri 7 Mar 05:10 13:00 16:45 17:58 20:00
Sat 8 Mar 05:00 13:00 16:45 18:00 20:00
Sun 9 Mar 05:00 13:00 16:45 18:02 20:00
Mon 10 Mar 05:00 13:00 16:45 18:03 20:00
Tue 11 Mar 05:00 13:00 16:45 18:05 20:00
Wed 12 Mar 04:50 13:00 16:45 18:07 20:00
Thu 13 Mar 04:50 13:00 16:45 18:09 20:00
Fri 14 Mar 04:50 13:00 16:45 18:11 20:00
Sat 15 Mar 04:50 13:00 16:45 18:12 20:00
Sun 16 Mar 04:50 13:00 16:45 18:14 20:00
Mon 17 Mar 04:40 13:00 17:00 18:16 20:15
Tue 18 Mar 04:40 13:00 17:00 18:18 20:15
Wed 19 Mar 04:40 13:00 17:00 18:19 20:15
Thu 20 Mar 04:40 13:00 17:00 18:21 20:15
Fri 21 Mar 04:40 13:00 17:00 18:23 20:15
Sat 22 Mar 04:30 13:00 17:00 18:25 20:15
Sun 23 Mar 04:30 13:00 17:00 18:27 20:15
Mon 24 Mar 04:30 13:00 17:15 18:28 20:30
Tue 25 Mar 04:30 13:00 17:15 18:30 20:30
Wed 26 Mar 04:30 13:00 17:15 18:32 20:30
Thu 27 Mar 04:20 13:00 17:15 18:34 20:30
Fri 28 Mar 04:20 13:00 17:15 18:35 20:30
Sat 29 Mar 04:20 13:00 17:15 18:37 20:30
Sun 30 Mar 05:20 13:30 18:30 19:39 21:30
Mon 31 Mar 05:20 13:30 18:30 19:40 21:30
Date Dawn/ Sehri End Sunrise
Get it on Google Play