Masjid Details


         Masjid Fatima Zahra R.A

    72-72 Osmaston Road

  LE5 5JG

   07742714181

         Receiver Frequency: 454.831250

Jumu'ah Times

First Jumu'ah

Bayaan 12:35

Azaan 12:55

Khutba 13:05


Second Jumu'ah

Khutba 15:25


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Tue 1 Oct 06:40 13:15 16:55 18:43 20:25
Wed 2 Oct 06:40 13:15 16:55 18:41 20:23
Thu 3 Oct 06:40 13:15 16:55 18:39 20:20
Fri 4 Oct 06:40 13:15 16:55 18:36 20:18
Sat 5 Oct 06:40 13:15 16:55 18:34 20:15
Sun 6 Oct 06:40 13:15 16:55 18:32 20:13
Mon 7 Oct 07:00 13:10 16:55 18:29 20:11
Tue 8 Oct 07:00 13:10 16:55 18:27 20:08
Wed 9 Oct 07:00 13:10 16:55 18:25 20:07
Thu 10 Oct 07:00 13:10 16:55 18:23 20:06
Fri 11 Oct 07:00 13:10 16:55 18:20 20:05
Sat 12 Oct 07:00 13:10 16:55 18:18 20:04
Sun 13 Oct 07:00 13:10 16:55 18:16 20:03
Mon 14 Oct 07:10 13:05 16:55 18:14 20:02
Tue 15 Oct 07:10 13:05 16:55 18:11 20:01
Wed 16 Oct 07:10 13:05 16:55 18:09 20:00
Thu 17 Oct 07:10 13:05 16:55 18:07 19:59
Fri 18 Oct 07:10 13:05 16:55 18:05 19:58
Sat 19 Oct 07:10 13:05 16:55 18:03 19:57
Sun 20 Oct 07:10 13:05 16:55 18:00 19:56
Mon 21 Oct 07:10 13:05 16:55 17:58 19:55
Tue 22 Oct 07:10 13:05 16:55 17:56 19:54
Wed 23 Oct 07:10 13:05 16:55 17:54 19:53
Thu 24 Oct 07:10 13:05 16:55 17:52 19:52
Fri 25 Oct 07:10 13:05 16:55 17:50 19:51
Sat 26 Oct 07:10 13:05 16:55 17:48 19:50
Sun 27 Oct 06:30 12:10 15:20 16:46 18:49
Mon 28 Oct 06:30 12:10 15:20 16:44 18:47
Tue 29 Oct 06:30 12:10 15:20 16:42 18:45
Wed 30 Oct 06:30 12:10 15:20 16:40 18:44
Thu 31 Oct 06:30 12:10 15:20 16:38 18:42
Date Dawn/ Sehri End Sunrise
Get it on Google Play