Masjid Details


         Gulzar-E-Madina

    Melbourne Road

                   Melbourne Centre

  LE2 0GU

Jumu'ah Times

Khutba 13:15


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Sat 1 Mar 05:40 13:15 16:45 17:47 19:45
Sun 2 Mar 05:40 13:15 16:45 17:48 19:45
Mon 3 Mar 05:40 13:15 16:45 17:50 19:45
Tue 4 Mar 05:40 13:15 16:45 17:52 19:45
Wed 5 Mar 05:30 13:15 17:00 17:54 19:45
Thu 6 Mar 05:30 13:15 17:00 17:56 19:45
Fri 7 Mar 05:30 13:15 17:00 17:58 19:45
Sat 8 Mar 05:25 13:15 17:00 17:59 20:00
Sun 9 Mar 05:25 13:15 17:00 18:01 20:00
Mon 10 Mar 05:25 13:15 17:00 18:03 20:00
Tue 11 Mar 05:25 13:15 17:10 18:05 20:00
Wed 12 Mar 05:15 13:15 17:10 18:07 20:00
Thu 13 Mar 05:15 13:15 17:10 18:08 20:00
Fri 14 Mar 05:15 13:15 17:10 18:10 20:00
Sat 15 Mar 05:05 13:15 17:10 18:12 20:15
Sun 16 Mar 05:05 13:15 17:10 18:14 20:15
Mon 17 Mar 05:05 13:15 17:10 18:16 20:15
Tue 18 Mar 05:05 13:15 17:10 18:17 20:15
Wed 19 Mar 04:55 13:15 17:20 18:19 20:15
Thu 20 Mar 04:55 13:15 17:20 18:21 20:15
Fri 21 Mar 04:55 13:15 17:20 18:23 20:15
Sat 22 Mar 04:50 13:15 17:20 18:24 20:30
Sun 23 Mar 04:50 13:15 17:20 18:26 20:30
Mon 24 Mar 04:50 13:15 17:20 18:28 20:30
Tue 25 Mar 04:50 13:15 17:20 18:30 20:30
Wed 26 Mar 04:40 13:15 17:20 18:32 20:30
Thu 27 Mar 04:40 13:15 17:30 18:33 20:30
Fri 28 Mar 04:40 13:15 17:30 18:35 20:30
Sat 29 Mar 04:40 13:15 17:30 18:37 20:30
Sun 30 Mar 05:30 13:30 18:30 19:39 21:30
Mon 31 Mar 06:00 13:30 18:30 19:40 21:30
Date Dawn/ Sehri End Sunrise
Get it on Google Play