Masjid Details


         Central Mosque

    Conduit Street

  LE2 0JN

   0116 254 4459

         Frequency: 454.100

Jumu'ah Times

Bayaan 12:30

Khutba 13:15


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Sun 1 Dec 07:15 13:15 15:00 15:56 18:30
Mon 2 Dec 07:15 13:15 15:00 15:56 19:30
Tue 3 Dec 07:15 13:15 15:00 15:55 19:30
Wed 4 Dec 07:15 13:15 15:00 15:55 19:30
Thu 5 Dec 07:15 13:15 15:00 15:54 19:30
Fri 6 Dec 07:15 13:15 15:00 15:54 19:30
Sat 7 Dec 07:15 13:15 15:00 15:53 18:30
Sun 8 Dec 07:15 13:15 15:00 15:53 18:30
Mon 9 Dec 07:15 13:15 15:00 15:53 19:30
Tue 10 Dec 07:15 13:15 15:00 15:53 19:30
Wed 11 Dec 07:15 13:15 15:00 15:52 19:30
Thu 12 Dec 07:15 13:15 15:00 15:52 19:30
Fri 13 Dec 07:15 13:15 15:00 15:52 19:30
Sat 14 Dec 07:15 13:15 15:00 15:52 18:30
Sun 15 Dec 07:15 13:15 15:00 15:52 18:30
Mon 16 Dec 07:15 13:15 15:00 15:53 19:30
Tue 17 Dec 07:15 13:15 15:00 15:53 19:30
Wed 18 Dec 07:15 13:15 15:00 15:53 19:30
Thu 19 Dec 07:15 13:15 15:00 15:54 19:30
Fri 20 Dec 07:15 13:15 15:00 15:54 19:30
Sat 21 Dec 07:15 13:15 15:00 15:54 18:30
Sun 22 Dec 07:15 13:15 15:00 15:55 18:30
Mon 23 Dec 07:15 13:15 15:00 15:55 18:30
Tue 24 Dec 07:15 13:15 15:00 15:56 18:30
Wed 25 Dec 07:15 13:15 15:00 15:57 18:30
Thu 26 Dec 07:15 13:15 15:00 15:58 18:30
Fri 27 Dec 07:15 13:15 15:00 15:58 18:30
Sat 28 Dec 07:15 13:15 15:00 15:59 18:30
Sun 29 Dec 07:15 13:15 15:00 16:00 18:30
Mon 30 Dec 07:15 13:15 15:00 16:01 18:30
Tue 31 Dec 07:15 13:15 15:00 16:02 18:30
Date Dawn/ Sehri End Sunrise Zohar Asr Eisha
Sun 1 Dec 06:12 07:50 11:56 14:10 17:35
Mon 2 Dec 06:13 07:52 11:57 14:09 17:34
Tue 3 Dec 06:14 07:53 11:57 14:09 17:34
Wed 4 Dec 06:15 07:54 11:58 14:08 17:34
Thu 5 Dec 06:16 07:56 11:58 14:08 17:33
Fri 6 Dec 06:17 07:57 11:58 14:07 17:33
Sat 7 Dec 06:18 07:58 11:59 14:07 17:33
Sun 8 Dec 06:19 07:59 11:59 14:07 17:33
Mon 9 Dec 06:20 08:01 12:00 14:07 17:33
Tue 10 Dec 06:21 08:02 12:00 14:06 17:33
Wed 11 Dec 06:22 08:03 12:01 14:06 17:33
Thu 12 Dec 06:23 08:04 12:01 14:06 17:33
Fri 13 Dec 06:24 08:05 12:02 14:06 17:33
Sat 14 Dec 06:25 08:06 12:02 14:06 17:33
Sun 15 Dec 06:26 08:06 12:03 14:06 17:33
Mon 16 Dec 06:26 08:07 12:03 14:07 17:34
Tue 17 Dec 06:27 08:08 12:04 14:07 17:34
Wed 18 Dec 06:28 08:09 12:04 14:07 17:34
Thu 19 Dec 06:28 08:09 12:04 14:08 17:35
Fri 20 Dec 06:29 08:10 12:05 14:08 17:35
Sat 21 Dec 06:29 08:11 12:05 14:08 17:35
Sun 22 Dec 06:30 08:11 12:06 14:09 17:36
Mon 23 Dec 06:30 08:11 12:06 14:10 17:37
Tue 24 Dec 06:31 08:12 12:07 14:10 17:37
Wed 25 Dec 06:31 08:12 12:07 14:11 17:38
Thu 26 Dec 06:32 08:12 12:08 14:12 17:39
Fri 27 Dec 06:32 08:13 12:08 14:12 17:39
Sat 28 Dec 06:32 08:13 12:09 14:13 17:40
Sun 29 Dec 06:32 08:13 12:09 14:14 17:41
Mon 30 Dec 06:32 08:13 12:10 14:15 17:42
Tue 31 Dec 06:32 08:13 12:10 14:16 17:43
Get it on Google Play