Masjid Details


         Central Mosque

    Conduit Street

  LE2 0JN

   0116 254 4459

         Frequency: 454.100

Jumu'ah Times

Bayaan 12:45

Khutba 13:25


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Sun 1 Sep 05:45 13:30 18:45 19:55 21:45
Mon 2 Sep 05:45 13:30 18:45 19:53 21:45
Tue 3 Sep 05:45 13:30 18:45 19:51 21:45
Wed 4 Sep 05:45 13:30 18:45 19:48 21:45
Thu 5 Sep 05:45 13:30 18:45 19:46 21:45
Fri 6 Sep 05:45 13:30 18:45 19:44 21:45
Sat 7 Sep 06:00 13:30 18:30 19:41 21:30
Sun 8 Sep 06:00 13:30 18:30 19:39 21:30
Mon 9 Sep 06:00 13:30 18:30 19:36 21:30
Tue 10 Sep 06:00 13:30 18:30 19:34 21:30
Wed 11 Sep 06:00 13:30 18:30 19:32 21:30
Thu 12 Sep 06:00 13:30 18:30 19:29 21:30
Fri 13 Sep 06:00 13:30 18:30 19:27 21:30
Sat 14 Sep 06:00 13:30 18:00 19:25 21:15
Sun 15 Sep 06:00 13:30 18:00 19:22 21:15
Mon 16 Sep 06:00 13:30 18:00 19:20 21:15
Tue 17 Sep 06:00 13:30 18:00 19:17 21:15
Wed 18 Sep 06:00 13:30 18:00 19:15 21:15
Thu 19 Sep 06:00 13:30 18:00 19:13 21:15
Fri 20 Sep 06:00 13:30 18:00 19:10 21:15
Sat 21 Sep 06:15 13:30 17:30 19:08 21:00
Sun 22 Sep 06:15 13:30 17:30 19:05 21:00
Mon 23 Sep 06:15 13:30 17:30 19:03 21:00
Tue 24 Sep 06:15 13:30 17:30 19:01 21:00
Wed 25 Sep 06:15 13:30 17:30 18:58 21:00
Thu 26 Sep 06:15 13:30 17:30 18:56 21:00
Fri 27 Sep 06:15 13:30 17:30 18:54 21:00
Sat 28 Sep 06:30 13:30 17:15 18:51 20:45
Sun 29 Sep 06:30 13:30 17:15 18:49 20:45
Mon 30 Sep 06:30 13:30 17:15 18:46 20:45
Date Dawn/ Sehri End Sunrise Zohar Asr Eisha
Sun 1 Sep 04:35 06:12 13:07 17:47 21:22
Mon 2 Sep 04:37 06:14 13:07 17:45 21:21
Tue 3 Sep 04:40 06:16 13:07 17:43 21:18
Wed 4 Sep 04:42 06:17 13:06 17:42 21:15
Thu 5 Sep 04:44 06:19 13:06 17:40 21:13
Fri 6 Sep 04:46 06:21 13:06 17:38 21:11
Sat 7 Sep 04:48 06:22 13:05 17:36 21:08
Sun 8 Sep 04:50 06:24 13:05 17:34 21:06
Mon 9 Sep 04:52 06:26 13:05 17:32 21:03
Tue 10 Sep 04:54 06:27 13:04 17:30 21:01
Wed 11 Sep 04:57 06:29 13:04 17:28 20:59
Thu 12 Sep 04:59 06:31 13:04 17:26 20:56
Fri 13 Sep 05:01 06:32 13:03 17:24 20:54
Sat 14 Sep 05:03 06:34 13:03 17:23 20:52
Sun 15 Sep 05:05 06:36 13:02 17:21 20:49
Mon 16 Sep 05:07 06:37 13:02 17:19 20:47
Tue 17 Sep 05:09 06:39 13:02 17:17 20:44
Wed 18 Sep 05:11 06:41 13:01 17:15 20:42
Thu 19 Sep 05:12 06:42 13:01 17:13 20:40
Fri 20 Sep 05:14 06:44 13:01 17:11 20:37
Sat 21 Sep 05:16 06:46 13:00 17:09 20:35
Sun 22 Sep 05:18 06:47 13:00 17:07 20:32
Mon 23 Sep 05:20 06:49 13:00 17:04 20:30
Tue 24 Sep 05:22 06:51 12:59 17:02 20:28
Wed 25 Sep 05:24 06:52 12:59 17:00 20:25
Thu 26 Sep 05:26 06:54 12:59 16:58 20:23
Fri 27 Sep 05:28 06:56 12:58 16:56 20:21
Sat 28 Sep 05:29 06:58 12:58 16:54 20:18
Sun 29 Sep 05:31 06:59 12:58 16:52 20:16
Mon 30 Sep 05:33 07:01 12:57 16:50 20:13
Get it on Google Play