Masjid Details


         Central Mosque

    Conduit Street

  LE2 0JN

   0116 254 4459

         Frequency: 454.100

Jumu'ah Times

Bayaan 12:30

Khutba 13:15


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Wed 1 Jan 07:15 13:15 15:00 16:04 19:30
Thu 2 Jan 07:15 13:15 15:00 16:05 19:30
Fri 3 Jan 07:15 13:15 15:00 16:06 19:30
Sat 4 Jan 07:15 13:15 15:00 16:07 18:30
Sun 5 Jan 07:15 13:15 15:00 16:08 18:30
Mon 6 Jan 07:15 13:15 15:00 16:10 19:30
Tue 7 Jan 07:15 13:15 15:00 16:11 19:30
Wed 8 Jan 07:15 13:15 15:00 16:12 19:30
Thu 9 Jan 07:15 13:15 15:00 16:14 19:30
Fri 10 Jan 07:15 13:15 15:00 16:15 19:30
Sat 11 Jan 07:15 13:15 15:15 16:17 18:30
Sun 12 Jan 07:15 13:15 15:15 16:18 18:30
Mon 13 Jan 07:15 13:15 15:15 16:20 19:30
Tue 14 Jan 07:15 13:15 15:15 16:21 19:30
Wed 15 Jan 07:15 13:15 15:15 16:23 19:30
Thu 16 Jan 07:15 13:15 15:15 16:25 19:30
Fri 17 Jan 07:15 13:15 15:15 16:26 19:30
Sat 18 Jan 07:15 13:15 15:30 16:28 18:30
Sun 19 Jan 07:15 13:15 15:30 16:30 18:30
Mon 20 Jan 07:15 13:15 15:30 16:31 19:30
Tue 21 Jan 07:15 13:15 15:30 16:33 19:30
Wed 22 Jan 07:15 13:15 15:30 16:35 19:30
Thu 23 Jan 07:15 13:15 15:30 16:37 19:30
Fri 24 Jan 07:15 13:15 15:30 16:39 19:30
Sat 25 Jan 07:15 13:15 15:45 16:40 18:45
Sun 26 Jan 07:15 13:15 15:45 16:42 18:04
Mon 27 Jan 07:15 13:15 15:45 16:44 19:30
Tue 28 Jan 07:15 13:15 15:45 16:46 19:30
Wed 29 Jan 07:15 13:15 15:45 16:48 19:30
Thu 30 Jan 07:15 13:15 15:45 16:50 19:30
Fri 31 Jan 07:15 13:15 15:45 16:52 19:30
Date Dawn/ Sehri End Sunrise Zohar Asr Eisha
Wed 1 Jan 06:32 08:13 12:11 14:17 17:44
Thu 2 Jan 06:32 08:13 12:11 14:18 17:45
Fri 3 Jan 06:32 08:12 12:12 14:20 17:46
Sat 4 Jan 06:32 08:12 12:12 14:21 17:47
Sun 5 Jan 06:32 08:12 12:13 14:22 17:48
Mon 6 Jan 06:32 08:11 12:13 14:23 17:49
Tue 7 Jan 06:32 08:11 12:14 14:24 17:50
Wed 8 Jan 06:31 08:10 12:14 14:26 17:51
Thu 9 Jan 06:31 08:10 12:15 14:27 17:52
Fri 10 Jan 06:31 08:09 12:15 14:28 17:54
Sat 11 Jan 06:30 08:08 12:15 14:30 17:55
Sun 12 Jan 06:30 08:08 12:16 14:31 17:56
Mon 13 Jan 06:29 08:07 12:16 14:33 17:57
Tue 14 Jan 06:29 08:06 12:16 14:34 17:59
Wed 15 Jan 06:28 08:05 12:17 14:36 18:00
Thu 16 Jan 06:27 08:04 12:17 14:37 18:01
Fri 17 Jan 06:27 08:03 12:17 14:39 18:03
Sat 18 Jan 06:26 08:02 12:18 14:41 18:04
Sun 19 Jan 06:25 08:01 12:18 14:42 18:06
Mon 20 Jan 06:24 08:00 12:18 14:44 18:07
Tue 21 Jan 06:23 07:59 12:19 14:45 18:09
Wed 22 Jan 06:22 07:57 12:19 14:47 18:10
Thu 23 Jan 06:21 07:56 12:19 14:49 18:12
Fri 24 Jan 06:20 07:55 12:19 14:50 18:13
Sat 25 Jan 06:19 07:54 12:20 14:52 18:15
Sun 26 Jan 06:18 07:52 12:20 14:54 18:16
Mon 27 Jan 06:17 07:51 12:20 14:56 18:18
Tue 28 Jan 06:16 07:49 12:20 14:57 18:19
Wed 29 Jan 06:15 07:48 12:20 14:59 18:21
Thu 30 Jan 06:14 07:46 12:21 15:01 18:22
Fri 31 Jan 06:12 07:45 12:21 15:03 18:24
Get it on Google Play