Masjid Details


         Masjid Al-Khaleel (MIQ)

    49 Donnington Street

  LE2 0DE

   0116 255 1524

         Frequency: 454.785 | Website: https://www.miquran.co.uk/

Jumu'ah Times

Bayaan 12:30

Azaan 12:50

Khutba 13:00


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Sat 1 Mar 05:15 12:45 16:30 17:47 20:00
Sun 2 Mar 05:15 12:45 16:30 17:48 20:00
Mon 3 Mar 05:15 12:45 16:35 17:50 20:00
Tue 4 Mar 05:10 12:45 16:35 17:52 20:00
Wed 5 Mar 05:10 12:45 16:35 17:54 20:00
Thu 6 Mar 05:05 12:45 16:35 17:56 20:00
Fri 7 Mar 05:05 12:45 16:35 17:58 20:00
Sat 8 Mar 05:00 12:45 16:35 17:59 20:00
Sun 9 Mar 05:00 12:45 16:35 18:01 20:00
Mon 10 Mar 04:55 12:45 16:45 18:03 20:05
Tue 11 Mar 04:55 12:45 16:45 18:05 20:05
Wed 12 Mar 04:50 12:45 16:45 18:07 20:05
Thu 13 Mar 04:50 12:45 16:45 18:08 20:05
Fri 14 Mar 04:45 12:45 16:45 18:10 20:05
Sat 15 Mar 04:45 12:45 16:45 18:12 20:05
Sun 16 Mar 04:40 12:45 16:45 18:14 20:05
Mon 17 Mar 04:35 12:45 17:00 18:16 20:15
Tue 18 Mar 04:35 12:45 17:00 18:17 20:15
Wed 19 Mar 04:30 12:45 17:00 18:19 20:15
Thu 20 Mar 04:25 12:45 17:00 18:21 20:15
Fri 21 Mar 04:25 12:45 17:00 18:23 20:15
Sat 22 Mar 04:20 12:45 17:00 18:24 20:15
Sun 23 Mar 04:20 12:45 17:00 18:26 20:15
Mon 24 Mar 04:15 12:45 17:15 18:28 20:30
Tue 25 Mar 04:15 12:45 17:15 18:30 20:30
Wed 26 Mar 04:10 12:45 17:15 18:32 20:30
Thu 27 Mar 04:10 12:45 17:15 18:33 20:30
Fri 28 Mar 04:05 12:45 17:15 18:35 20:30
Sat 29 Mar 04:05 12:45 17:15 18:37 20:30
Sun 30 Mar 05:00 13:30 18:30 19:39 21:40
Mon 31 Mar 05:00 13:30 18:30 19:40 21:40
Date Dawn/ Sehri End Sunrise
Get it on Google Play