Masjid Details


         Masjid Al-Khaleel (MIQ)

    49 Donnington Street

  LE2 0DE

   0116 255 1524

         Frequency: 454.785 | Website: https://www.miquran.co.uk/

Jumu'ah Times

Bayaan 13:00

Azaan 13:20

Khutba 13:30


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Tue 1 Oct 06:40 13:30 17:15 18:43 20:30
Wed 2 Oct 06:40 13:30 17:15 18:41 20:30
Thu 3 Oct 06:40 13:30 17:15 18:39 20:30
Fri 4 Oct 06:40 13:30 17:15 18:36 20:30
Sat 5 Oct 06:40 13:30 17:15 18:34 20:30
Sun 6 Oct 06:40 13:30 17:15 18:32 20:30
Mon 7 Oct 06:50 13:30 16:45 18:29 20:15
Tue 8 Oct 06:50 13:30 16:45 18:27 20:15
Wed 9 Oct 06:50 13:30 16:45 18:25 20:15
Thu 10 Oct 06:50 13:30 16:45 18:23 20:15
Fri 11 Oct 06:50 13:30 16:45 18:20 20:15
Sat 12 Oct 06:50 13:30 16:45 18:18 20:15
Sun 13 Oct 06:50 13:30 16:45 18:16 20:15
Mon 14 Oct 07:00 13:30 16:35 18:14 20:15
Tue 15 Oct 07:00 13:30 16:35 18:11 20:15
Wed 16 Oct 07:00 13:30 16:35 18:09 20:15
Thu 17 Oct 07:00 13:30 16:35 18:07 20:15
Fri 18 Oct 07:00 13:30 16:35 18:05 20:15
Sat 19 Oct 07:00 13:30 16:35 18:03 20:15
Sun 20 Oct 07:00 13:30 16:35 18:00 20:15
Mon 21 Oct 07:00 13:30 16:20 17:58 20:00
Tue 22 Oct 07:00 13:30 16:20 17:56 20:00
Wed 23 Oct 07:00 13:30 16:20 17:54 20:00
Thu 24 Oct 07:00 13:30 16:20 17:52 20:00
Fri 25 Oct 07:00 13:30 16:20 17:50 20:00
Sat 26 Oct 07:00 13:30 16:20 17:48 20:00
Sun 27 Oct 06:20 12:30 15:30 16:46 19:00
Mon 28 Oct 06:20 12:30 15:30 16:44 20:00
Tue 29 Oct 06:20 12:30 15:30 16:42 20:00
Wed 30 Oct 06:20 12:30 15:30 16:40 20:00
Thu 31 Oct 06:20 12:30 15:30 16:38 20:00
Date Dawn/ Sehri End Sunrise
Get it on Google Play