Masjid Details


         Masjid Umar

    1-3 Evington Drive

  LE5 5PF

   0116 2735529

Jumu'ah Times

Bayaan 12:15

Azaan 12:50

Khutba 13:00


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Sun 1 Dec 07:00 13:00 15:00 15:56 19:00
Mon 2 Dec 07:00 13:00 15:00 15:56 20:00
Tue 3 Dec 07:00 13:00 15:00 15:55 20:00
Wed 4 Dec 07:00 13:00 15:00 15:54 20:00
Thu 5 Dec 07:00 13:00 15:00 15:54 20:00
Fri 6 Dec 07:00 13:00 15:00 15:54 20:00
Sat 7 Dec 07:00 13:00 15:00 15:53 19:00
Sun 8 Dec 07:00 13:00 15:00 15:53 19:00
Mon 9 Dec 07:00 13:00 15:00 15:53 20:00
Tue 10 Dec 07:00 13:00 15:00 15:52 20:00
Wed 11 Dec 07:00 13:00 15:00 15:52 20:00
Thu 12 Dec 07:00 13:00 15:00 15:52 20:00
Fri 13 Dec 07:00 13:00 15:00 15:52 20:00
Sat 14 Dec 07:00 13:00 15:00 15:52 19:00
Sun 15 Dec 07:00 13:00 15:00 15:53 19:00
Mon 16 Dec 07:00 13:00 15:00 15:53 20:00
Tue 17 Dec 07:00 13:00 15:00 15:53 20:00
Wed 18 Dec 07:00 13:00 15:00 15:53 20:00
Thu 19 Dec 07:00 13:00 15:00 15:54 20:00
Fri 20 Dec 07:00 13:00 15:00 15:54 20:00
Sat 21 Dec 07:15 13:00 15:00 15:55 19:00
Sun 22 Dec 07:15 13:00 15:00 15:55 19:00
Mon 23 Dec 07:15 13:00 15:00 15:56 19:00
Tue 24 Dec 07:15 13:00 15:00 15:56 19:00
Wed 25 Dec 07:15 13:00 15:00 15:57 19:00
Thu 26 Dec 07:15 13:00 15:00 15:58 19:00
Fri 27 Dec 07:15 13:00 15:00 15:59 19:00
Sat 28 Dec 07:15 13:00 15:00 16:00 19:00
Sun 29 Dec 07:15 13:00 15:00 16:00 19:00
Mon 30 Dec 07:15 13:00 15:00 16:01 19:00
Tue 31 Dec 07:15 13:00 15:00 16:02 19:00
Date Dawn/ Sehri End Sunrise Zohar Asr Eisha
Sun 1 Dec 05:48 07:54 11:59 14:06 17:58
Mon 2 Dec 05:49 07:55 11:59 14:06 17:58
Tue 3 Dec 05:50 07:56 11:59 14:05 17:58
Wed 4 Dec 05:52 07:58 12:00 14:05 17:57
Thu 5 Dec 05:53 07:59 12:00 14:05 17:57
Fri 6 Dec 05:54 08:00 12:01 14:04 17:57
Sat 7 Dec 05:55 08:02 12:01 14:04 17:57
Sun 8 Dec 05:56 08:03 12:01 14:04 17:57
Mon 9 Dec 05:57 08:04 12:02 14:03 17:57
Tue 10 Dec 05:58 08:05 12:02 14:03 17:57
Wed 11 Dec 05:58 08:06 12:03 14:03 17:57
Thu 12 Dec 05:59 08:07 12:03 14:03 17:57
Fri 13 Dec 06:00 08:08 12:04 14:03 17:57
Sat 14 Dec 06:01 08:09 12:04 14:03 17:57
Sun 15 Dec 06:02 08:10 12:05 14:04 17:58
Mon 16 Dec 06:02 08:11 12:05 14:04 17:58
Tue 17 Dec 06:03 08:11 12:06 14:04 17:58
Wed 18 Dec 06:04 08:12 12:06 14:04 17:58
Thu 19 Dec 06:04 08:13 12:07 14:05 17:59
Fri 20 Dec 06:05 08:13 12:07 14:05 17:59
Sat 21 Dec 06:05 08:14 12:08 14:06 18:00
Sun 22 Dec 06:06 08:14 12:08 14:06 18:00
Mon 23 Dec 06:06 08:15 12:09 14:07 18:01
Tue 24 Dec 06:07 08:15 12:09 14:07 18:02
Wed 25 Dec 06:07 08:15 12:10 14:08 18:02
Thu 26 Dec 06:07 08:15 12:10 14:09 18:03
Fri 27 Dec 06:08 08:16 12:11 14:10 18:04
Sat 28 Dec 06:08 08:16 12:11 14:10 18:04
Sun 29 Dec 06:08 08:16 12:12 14:11 18:05
Mon 30 Dec 06:08 08:16 12:12 14:12 18:06
Tue 31 Dec 06:08 08:16 12:13 14:13 18:07
Get it on Google Play