Masjid Details


         Masjid Umar

    1-3 Evington Drive

  LE5 5PF

   0116 2735529

Jumu'ah Times

Bayaan 12:50

Azaan 13:20

Khutba 13:30


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Tue 1 Oct 06:45 13:30 17:30 18:43 20:35
Wed 2 Oct 06:45 13:30 17:30 18:41 20:35
Thu 3 Oct 06:45 13:30 17:30 18:39 20:35
Fri 4 Oct 06:45 13:30 17:30 18:36 20:35
Sat 5 Oct 06:55 13:30 17:00 18:34 20:20
Sun 6 Oct 06:55 13:30 17:00 18:32 20:20
Mon 7 Oct 06:55 13:30 17:00 18:29 20:20
Tue 8 Oct 06:55 13:30 17:00 18:27 20:20
Wed 9 Oct 06:55 13:30 17:00 18:25 20:20
Thu 10 Oct 06:55 13:30 17:00 18:23 20:20
Fri 11 Oct 06:55 13:30 17:00 18:20 20:20
Sat 12 Oct 06:55 13:30 16:45 18:18 20:10
Sun 13 Oct 06:55 13:30 16:45 18:16 20:10
Mon 14 Oct 06:55 13:30 16:45 18:14 20:10
Tue 15 Oct 06:55 13:30 16:45 18:11 20:10
Wed 16 Oct 06:55 13:30 16:45 18:09 20:10
Thu 17 Oct 06:55 13:30 16:45 18:07 20:10
Fri 18 Oct 06:55 13:30 16:45 18:05 20:10
Sat 19 Oct 07:00 13:30 16:30 18:03 20:10
Sun 20 Oct 07:00 13:30 16:30 18:00 20:10
Mon 21 Oct 07:00 13:30 16:30 17:58 20:10
Tue 22 Oct 07:00 13:30 16:30 17:56 20:10
Wed 23 Oct 07:00 13:30 16:30 17:54 20:10
Thu 24 Oct 07:00 13:30 16:30 17:52 20:10
Fri 25 Oct 07:00 13:30 16:30 17:50 20:10
Sat 26 Oct 07:00 13:30 16:30 17:48 20:10
Sun 27 Oct 06:30 13:00 15:30 16:46 19:00
Mon 28 Oct 06:30 13:00 15:30 16:44 20:00
Tue 29 Oct 06:30 13:00 15:30 16:42 20:00
Wed 30 Oct 06:30 13:00 15:30 16:40 20:00
Thu 31 Oct 06:30 13:00 15:30 16:38 20:00
Date Dawn/ Sehri End Sunrise Zohar Asr Eisha
Tue 1 Oct 05:11 07:06 12:59 16:44 20:15
Wed 2 Oct 05:13 07:08 12:59 16:42 20:13
Thu 3 Oct 05:15 07:10 12:58 16:40 20:10
Fri 4 Oct 05:17 07:11 12:58 16:38 20:08
Sat 5 Oct 05:19 07:13 12:58 16:36 20:05
Sun 6 Oct 05:21 07:15 12:57 16:34 20:03
Mon 7 Oct 05:22 07:17 12:57 16:32 20:01
Tue 8 Oct 05:24 07:18 12:57 16:30 19:58
Wed 9 Oct 05:26 07:20 12:56 16:28 19:57
Thu 10 Oct 05:28 07:22 12:56 16:26 19:56
Fri 11 Oct 05:30 07:24 12:56 16:24 19:55
Sat 12 Oct 05:31 07:25 12:56 16:22 19:54
Sun 13 Oct 05:33 07:27 12:55 16:20 19:53
Mon 14 Oct 05:35 07:29 12:55 16:18 19:52
Tue 15 Oct 05:37 07:31 12:55 16:16 19:51
Wed 16 Oct 05:38 07:32 12:55 16:14 19:50
Thu 17 Oct 05:40 07:34 12:55 16:12 19:49
Fri 18 Oct 05:42 07:36 12:54 16:10 19:48
Sat 19 Oct 05:44 07:38 12:54 16:08 19:47
Sun 20 Oct 05:45 07:40 12:54 16:06 19:46
Mon 21 Oct 05:47 07:42 12:54 16:04 19:45
Tue 22 Oct 05:49 07:43 12:54 16:02 19:44
Wed 23 Oct 05:50 07:45 12:54 16:00 19:43
Thu 24 Oct 05:52 07:47 12:53 15:58 19:42
Fri 25 Oct 05:54 07:49 12:53 15:56 19:41
Sat 26 Oct 05:55 07:51 12:53 15:54 19:40
Sun 27 Oct 04:57 06:52 11:53 14:53 18:39
Mon 28 Oct 04:59 06:54 11:53 14:51 18:37
Tue 29 Oct 05:00 06:56 11:53 14:49 18:35
Wed 30 Oct 05:02 06:58 11:53 14:47 18:34
Thu 31 Oct 05:04 07:00 11:53 14:45 18:32
Get it on Google Play