Masjid Details


         Khadijatul Kubra Mosque

    3 Dore Road

  LE5 5HG

Jumu'ah Times

Khutba 12:30


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Wed 1 Jan 07:00 12:45 14:30 16:04 18:15
Thu 2 Jan 07:00 12:45 14:30 16:05 18:15
Fri 3 Jan 07:00 12:45 14:30 16:06 18:15
Sat 4 Jan 07:00 12:45 14:30 16:07 18:15
Sun 5 Jan 07:00 12:45 14:30 16:08 18:15
Mon 6 Jan 07:00 12:45 14:30 16:09 18:25
Tue 7 Jan 07:00 12:45 14:30 16:11 18:25
Wed 8 Jan 07:00 12:45 14:30 16:13 18:25
Thu 9 Jan 07:00 12:45 14:30 16:14 18:25
Fri 10 Jan 07:00 12:45 14:30 16:15 18:25
Sat 11 Jan 07:00 12:45 14:30 16:17 18:25
Sun 12 Jan 07:00 12:45 14:30 16:18 18:25
Mon 13 Jan 07:00 12:45 14:30 16:20 18:35
Tue 14 Jan 07:00 12:45 14:30 16:22 18:35
Wed 15 Jan 07:00 12:45 14:30 16:23 18:35
Thu 16 Jan 07:00 12:45 14:30 16:24 18:35
Fri 17 Jan 07:00 12:45 14:30 16:25 18:35
Sat 18 Jan 07:00 12:45 14:30 16:28 18:35
Sun 19 Jan 07:00 12:45 14:30 16:30 18:35
Mon 20 Jan 07:00 12:45 14:30 16:31 18:45
Tue 21 Jan 07:00 12:45 14:30 16:33 18:45
Wed 22 Jan 07:00 12:45 14:30 16:35 18:45
Thu 23 Jan 07:00 12:45 14:30 16:37 18:45
Fri 24 Jan 07:00 12:45 14:30 16:38 18:45
Sat 25 Jan 07:00 12:45 14:30 16:40 18:45
Sun 26 Jan 07:00 12:45 14:30 16:42 18:45
Mon 27 Jan 06:45 12:45 14:45 16:44 18:45
Tue 28 Jan 06:45 12:45 14:45 16:46 18:45
Wed 29 Jan 06:45 12:45 14:45 16:48 18:45
Thu 30 Jan 06:45 12:45 14:45 16:50 18:45
Fri 31 Jan 06:45 12:45 14:45 16:52 18:45
Date Dawn/ Sehri End Sunrise
Get it on Google Play