Masjid Details


         Masjid Aisha

    22-28 Cork Street

  LE5 5AN

         Receiver Frequency 456.625 MHz

Jumu'ah Times

Bayaan 13:00

Azaan 13:20

Khutba 13:30


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Tue 1 Oct 06:30 13:30 17:00 18:43 20:22
Wed 2 Oct 06:30 13:30 17:00 18:41 20:20
Thu 3 Oct 06:30 13:30 17:00 18:39 20:17
Fri 4 Oct 06:30 13:30 17:00 18:36 20:15
Sat 5 Oct 06:30 13:30 17:00 18:34 20:12
Sun 6 Oct 06:30 13:30 17:00 18:32 20:10
Mon 7 Oct 06:45 13:30 16:45 18:29 20:08
Tue 8 Oct 06:45 13:30 16:45 18:27 20:05
Wed 9 Oct 06:45 13:30 16:45 18:25 20:04
Thu 10 Oct 06:45 13:30 16:45 18:23 20:03
Fri 11 Oct 06:45 13:30 16:45 18:20 20:02
Sat 12 Oct 06:45 13:30 16:45 18:18 20:01
Sun 13 Oct 06:45 13:30 16:45 18:16 20:00
Mon 14 Oct 07:00 13:30 16:45 18:14 19:59
Tue 15 Oct 07:00 13:30 16:45 18:11 19:58
Wed 16 Oct 07:00 13:30 16:45 18:09 19:57
Thu 17 Oct 07:00 13:30 16:45 18:07 19:56
Fri 18 Oct 07:00 13:30 16:45 18:05 19:55
Sat 19 Oct 07:00 13:30 16:45 18:03 19:54
Sun 20 Oct 07:00 13:30 16:45 18:00 19:53
Mon 21 Oct 07:00 13:30 16:45 17:58 19:52
Tue 22 Oct 07:00 13:30 16:45 17:56 19:51
Wed 23 Oct 07:00 13:30 16:45 17:54 19:50
Thu 24 Oct 07:00 13:30 16:45 17:52 19:49
Fri 25 Oct 07:00 13:30 16:45 17:50 19:48
Sat 26 Oct 07:00 13:30 16:45 17:48 19:47
Sun 27 Oct 06:20 13:00 15:00 16:46 18:46
Mon 28 Oct 06:20 13:00 15:00 16:44 18:44
Tue 29 Oct 06:20 13:00 15:00 16:42 18:42
Wed 30 Oct 06:20 13:00 15:00 16:40 18:41
Thu 31 Oct 06:20 13:00 15:00 16:38 18:39
Date Dawn/ Sehri End Sunrise Zohar Shafi Asr Asr Shafi Eisha Eisha
Tue 1 Oct 05:11 07:06 12:59 15:57 16:44 20:14 20:15
Wed 2 Oct 05:13 07:08 12:59 15:56 16:42 20:12 20:13
Thu 3 Oct 05:15 07:10 12:58 15:54 16:40 20:10 20:10
Fri 4 Oct 05:17 07:11 12:58 15:52 16:38 20:07 20:08
Sat 5 Oct 05:19 07:13 12:58 15:50 16:36 20:05 20:05
Sun 6 Oct 05:21 07:15 12:57 15:49 16:34 20:02 20:03
Mon 7 Oct 05:22 07:17 12:57 15:47 16:32 20:00 20:01
Tue 8 Oct 05:24 07:18 12:57 15:45 16:30 19:58 19:58
Wed 9 Oct 05:26 07:20 12:56 15:43 16:28 19:56 19:57
Thu 10 Oct 05:28 07:22 12:56 15:42 16:26 19:53 19:56
Fri 11 Oct 05:30 07:24 12:56 15:40 16:24 19:51 19:55
Sat 12 Oct 05:31 07:25 12:56 15:38 16:22 19:49 19:54
Sun 13 Oct 05:33 07:27 12:55 15:37 16:20 19:47 19:53
Mon 14 Oct 05:35 07:29 12:55 15:35 16:18 19:44 19:52
Tue 15 Oct 05:37 07:31 12:55 15:33 16:16 19:42 19:51
Wed 16 Oct 05:38 07:32 12:55 15:31 16:14 19:40 19:50
Thu 17 Oct 05:40 07:34 12:55 15:30 16:12 19:38 19:49
Fri 18 Oct 05:42 07:36 12:54 15:28 16:10 19:36 19:48
Sat 19 Oct 05:44 07:38 12:54 15:26 16:08 19:34 19:47
Sun 20 Oct 05:45 07:40 12:54 15:25 16:06 19:32 19:46
Mon 21 Oct 05:47 07:42 12:54 15:23 16:04 19:30 19:45
Tue 22 Oct 05:49 07:43 12:54 15:21 16:02 19:28 19:44
Wed 23 Oct 05:50 07:45 12:54 15:20 16:00 19:26 19:43
Thu 24 Oct 05:52 07:47 12:53 15:18 15:58 19:24 19:42
Fri 25 Oct 05:54 07:49 12:53 15:17 15:56 19:22 19:41
Sat 26 Oct 05:55 07:51 12:53 15:15 15:54 19:20 19:40
Sun 27 Oct 04:57 06:52 11:53 14:13 14:53 18:19 18:39
Mon 28 Oct 04:59 06:54 11:53 14:12 14:51 18:17 18:37
Tue 29 Oct 05:00 06:56 11:53 14:10 14:49 18:15 18:35
Wed 30 Oct 05:02 06:58 11:53 14:09 14:47 18:13 18:34
Thu 31 Oct 05:04 07:00 11:53 14:07 14:45 18:12 18:32
Get it on Google Play