Masjid Details


         Masjid Aisha

    22-28 Cork Street

  LE5 5AN

         Receiver Frequency 456.625 MHz

Jumu'ah Times

Bayaan 12:40

Azaan 13:00

Khutba 13:10


Salaah Times This Month

Date Fajr Zohar Asr Maghrib Eisha
Sun 1 Dec 07:00 13:00 14:30 15:56 18:05
Mon 2 Dec 07:00 13:00 14:30 15:56 18:05
Tue 3 Dec 07:00 13:00 14:30 15:55 18:05
Wed 4 Dec 07:00 13:00 14:30 15:54 18:04
Thu 5 Dec 07:00 13:00 14:30 15:54 18:04
Fri 6 Dec 07:00 13:00 14:30 15:54 18:04
Sat 7 Dec 07:00 13:00 14:30 15:53 18:04
Sun 8 Dec 07:00 13:00 14:30 15:53 18:04
Mon 9 Dec 07:00 13:00 14:30 15:53 18:04
Tue 10 Dec 07:00 13:00 14:30 15:52 18:04
Wed 11 Dec 07:00 13:00 14:30 15:52 18:04
Thu 12 Dec 07:00 13:00 14:30 15:52 18:04
Fri 13 Dec 07:00 13:00 14:30 15:52 18:04
Sat 14 Dec 07:00 13:00 14:30 15:52 18:04
Sun 15 Dec 07:00 13:00 14:30 15:53 18:05
Mon 16 Dec 07:00 13:00 14:30 15:53 18:05
Tue 17 Dec 07:00 13:00 14:30 15:53 18:05
Wed 18 Dec 07:00 13:00 14:30 15:53 18:05
Thu 19 Dec 07:00 13:00 14:30 15:54 18:06
Fri 20 Dec 07:00 13:00 14:30 15:54 18:06
Sat 21 Dec 07:00 13:00 14:30 15:55 18:07
Sun 22 Dec 07:00 13:00 14:30 15:55 18:07
Mon 23 Dec 07:00 13:00 14:30 15:56 18:08
Tue 24 Dec 07:00 13:00 14:30 15:56 18:09
Wed 25 Dec 07:00 13:00 14:30 15:57 18:09
Thu 26 Dec 07:00 13:00 14:30 15:58 18:10
Fri 27 Dec 07:00 13:00 14:30 15:59 18:11
Sat 28 Dec 07:00 13:00 14:30 16:00 18:11
Sun 29 Dec 07:00 13:00 14:30 16:00 18:12
Mon 30 Dec 07:00 13:00 14:30 16:01 18:13
Tue 31 Dec 07:00 13:00 14:30 16:02 18:14
Date Dawn/ Sehri End Sunrise Zohar Shafi Asr Asr Shafi Eisha Eisha
Sun 1 Dec 05:48 07:54 11:59 13:36 14:06 17:38 17:58
Mon 2 Dec 05:49 07:55 11:59 13:36 14:06 17:38 17:58
Tue 3 Dec 05:50 07:56 11:59 13:35 14:05 17:37 17:58
Wed 4 Dec 05:52 07:58 12:00 13:35 14:05 17:37 17:57
Thu 5 Dec 05:53 07:59 12:00 13:35 14:05 17:37 17:57
Fri 6 Dec 05:54 08:00 12:01 13:34 14:04 17:37 17:57
Sat 7 Dec 05:55 08:02 12:01 13:34 14:04 17:36 17:57
Sun 8 Dec 05:56 08:03 12:01 13:34 14:04 17:36 17:57
Mon 9 Dec 05:57 08:04 12:02 13:34 14:03 17:36 17:57
Tue 10 Dec 05:58 08:05 12:02 13:34 14:03 17:36 17:57
Wed 11 Dec 05:58 08:06 12:03 13:34 14:03 17:36 17:57
Thu 12 Dec 05:59 08:07 12:03 13:34 14:03 17:36 17:57
Fri 13 Dec 06:00 08:08 12:04 13:34 14:03 17:36 17:57
Sat 14 Dec 06:01 08:09 12:04 13:34 14:03 17:37 17:57
Sun 15 Dec 06:02 08:10 12:05 13:35 14:04 17:37 17:58
Mon 16 Dec 06:02 08:11 12:05 13:35 14:04 17:37 17:58
Tue 17 Dec 06:03 08:11 12:06 13:35 14:04 17:37 17:58
Wed 18 Dec 06:04 08:12 12:06 13:36 14:04 17:38 17:58
Thu 19 Dec 06:04 08:13 12:07 13:36 14:05 17:38 17:59
Fri 20 Dec 06:05 08:13 12:07 13:36 14:05 17:39 17:59
Sat 21 Dec 06:05 08:14 12:08 13:37 14:06 17:39 18:00
Sun 22 Dec 06:06 08:14 12:08 13:37 14:06 17:40 18:00
Mon 23 Dec 06:06 08:15 12:09 13:38 14:07 17:40 18:01
Tue 24 Dec 06:07 08:15 12:09 13:39 14:07 17:41 18:02
Wed 25 Dec 06:07 08:15 12:10 13:39 14:08 17:42 18:02
Thu 26 Dec 06:07 08:15 12:10 13:40 14:09 17:42 18:03
Fri 27 Dec 06:08 08:16 12:11 13:41 14:10 17:43 18:04
Sat 28 Dec 06:08 08:16 12:11 13:41 14:10 17:44 18:04
Sun 29 Dec 06:08 08:16 12:12 13:42 14:11 17:45 18:05
Mon 30 Dec 06:08 08:16 12:12 13:43 14:12 17:45 18:06
Tue 31 Dec 06:08 08:16 12:13 13:44 14:13 17:46 18:07
Get it on Google Play